vmtkmeshscaling
Description
scale a mesh by an isotropic factor
Input arguments
| Argument | Variable | Type | Length | Range | Default | Description |
| id | Id | str | 1 | | 0 | script id |
| handle | Self | self | 1 | | | handle to self |
| disabled | Disabled | bool | 1 | | 0 | disable execution and piping |
| i | Mesh | vtkUnstructuredGrid | 1 | | | the input mesh |
| ifile | MeshInputFileName | str | 1 | | | filename for the default Mesh reader |
| scale | ScaleFactor | float | 1 | (0.0,) | None | isotropic scaling factor |
| ofile | MeshOutputFileName | str | 1 | | | filename for the default Mesh writer |
Output arguments
| Argument | Variable | Type | Length | Range | Default | Description |
| id | Id | str | 1 | | 0 | script id |
| handle | Self | self | 1 | | | handle to self |
| o | Mesh | vtkUnstructuredGrid | 1 | | | the output mesh |