vmtkmeshvolume
Description
computes the volume of a mesh
Input arguments
| Argument | Variable | Type | Length | Range | Default | Description |
|---|---|---|---|---|---|---|
| id | Id | str | 1 | 0 | script id | |
| handle | Self | self | 1 | handle to self | ||
| disabled | Disabled | bool | 1 | 0 | disable execution and piping | |
| i | Mesh | vtkPolyData | 1 | the input mesh | ||
| ifile | MeshInputFileName | str | 1 | filename for the default Mesh reader |
Output arguments
| Argument | Variable | Type | Length | Range | Default | Description |
|---|---|---|---|---|---|---|
| id | Id | str | 1 | 0 | script id | |
| handle | Self | self | 1 | handle to self | ||
| volume | Volume | float | 1 | 0.0 |



