vmtkpathlineanimator
Description
Particle or streaklines animation
Input arguments
| Argument | Variable | Type | Length | Range | Default | Description |
| id | Id | str | 1 | | 0 | script id |
| handle | Self | self | 1 | | | handle to self |
| disabled | Disabled | bool | 1 | | 0 | disable execution and piping |
| i | InputTraces | vtkPolyData | 1 | | | traces |
| ifile | InputTracesInputFileName | str | 1 | | | filename for the default InputTraces reader |
| renderer | vmtkRenderer | vmtkRenderer | 1 | | | external renderer |
| method | Method | str | 1 | ["particles","streaklines"] | particles | animator method |
| streaklinetimelength | StreakLineTimeLength | float | 1 | (0.0,) | 0.01 | |
| legend | Legend | bool | 1 | | 0 | toggle scalar bar |
| colormap | ColorMap | str | 1 | ["rainbow","blackbody","cooltowarm","grayscale"] | cooltowarm | change the color map |
| numberofcolors | NumberOfColors | int | 1 | | 256 | number of colors in the color map |
| mintime | MinTime | float | 1 | (0.0,) | 0.0 | |
| maxtime | MaxTime | float | 1 | (0.0,) | 1.0 | |
| timestep | TimeStep | float | 1 | (0.0,) | None | |
| pattern | Pattern | str | 1 | | frame_%04d.png | |
| imagesdirectory | ImagesDirectory | str | 1 | | /Users/rick | |
| screenshot | WithScreenshots | bool | 1 | | 0 | |
| arraymax | ArrayMax | float | 1 | (0.0,) | None | |
| arrayunit | ArrayUnit | str | 1 | | cm/s | array unit measure |
| pointsize | PointSize | int | 1 | (1,) | 6 | |
| linewidth | LineWidth | int | 1 | (1,) | 2 | |
| array | ArrayName | str | 1 | | Velocity | name of the array where the scalars to be displayed are stored |
Output arguments
| Argument | Variable | Type | Length | Range | Default | Description |
| id | Id | str | 1 | | 0 | script id |
| handle | Self | self | 1 | | | handle to self |